| 5th Grade Gold – 27 Nov | 5th Grade Black- 27 Nov | ||
| Norths | Eastlake | ||
| Dickson Oval– 12:30pm | Kingston– 12:30pm | ||
| 1 | Paul Burford | 1 | Michael Cook |
| 2 | Paul Davies | 2 | Jordan Wunsch |
| 3 | Jaspret Singh (c) | 3 | Ben Healy |
| 4 | Matt Miles | 4 | Tom Carmody |
| 5 | Joshua Page | 5 | Gerard Ogden |
| 6 | Shen Stevens | 6 | Dylan Hess |
| 7 | Daniel Wynn | 7 | Justin Murray |
| 8 | Kev Tran (c) | 8 | Pat Kirk |
| 9 | Tom Tran | 9 | Michael Lane (c) |
| 10 | Dominic Tran | 10 | Hamish Healy |
| 11 | Cameron Brown | 11 | Josh Kelly |
Twenty20 selections on Sunday below
| T20 Division 2 – Sunday 28 November | T20 Division 3 – Sunday 28 November | ||
| Weston Creek | Weston Creek | ||
| Striling – 10am | Kippax 2 – 2pm | ||
| 1 | Brendan Roweth | 1 | Gerard Ogden |
| 2 | Jake Proven | 2 | Justin Benn |
| 3 | Chris Nicoladis | 3 | Luke Powell |
| 4 | Tim Clunes | 4 | Michael Wenke |
| 5 | Michael Wojtaszak | 5 | Chris Griffin |
| 6 | John Colley | 6 | Sean McCaughan (c) |
| 7 | Lucas Kiel | 7 | Brendan Thompson |
| 8 | Phil Cox | 8 | Jacob Ryan |
| 9 | Carle Wenke | 9 | Andrew Davies |
| 10 | Rohan Carle | 10 | Rob Murray |
| 11 | Sam Carr | 11 | John Mammoliti |
| 12 | Adam O’Connor | 12 | Nick McClintock |
Go to the selections page for more info